Notice on the Recipients of the “Osamu Hayaishi Memorial Scholarship for Study Abroad” of the FY2026 Japanese Biochemical Society
Ono Pharmaceutical Co., Ltd. (Headquarters: Osaka, Japan; President and COO: Toichi Takino; “Ono”) has been supporting the "Osamu Hayaishi Memorial Scholarship for Study Abroad" project of the Japanese Biochemical Society, a boarded incorporated association since the FY2017. It was established to commemorate the achievements in Japan and overseas of the member of the late Osamu Hayaishi (died on December 17, 2015) who made a great contribution to the Japanese Biochemical Society.
Ono announces that the following 6 people were selected from among 71 people who applied for the FY2026 "Osamu Hayaishi Memorial Scholarship for Study Abroad" by the Study Abroad Grant Examination Committee of the Japanese Biochemical Society.
| Recipients | Affiliated Institution | Research Themes |
|---|---|---|
| Takumi Itakura | California Institute of Technology | Dissecting neural circuit and neuromodulator mechanisms for switching fear and safety |
| Koya Kawase | Department of Pediatrics and Neonatology, Nagoya City University Graduate School of Medical Sciences | Elucidation of the pathology of brain dysfunction caused by decreased neurogenesis due to preterm birth |
| Daiki Kitamura | Department of Biological Sciences, Graduate School of Science, The University of Osaka | Elucidation of the mechanism of reproductive aging using the latest translatome analysis technology Ribo-ITP |
| Azuma Nanamatsu | The Division of Nephrology and Hypertension, Indiana University School of Medicine | Aberrant Post-Translational Modifications of Uromodulin in the Pathogenesis of Chronic Kidney Disease |
| Makiko Hayashi | Ragon Institute of MGH, MIT and Harvard | Immune Reprogramming through Immunogenic Cell Death in Immune-Resistant Bladder Cancer |
| Ryuzaburo Yuki | Department of Biochemistry and Molecular Biology, Faculty of Pharmacy, Kyoto Pharmaceutical University | De novo protein design to probe and control the phosphorylation code toward understanding drug resistance |
*Names and affiliated institutions are displayed at the time of application (July 26th, 2025).
*Grant total amount is JPY48 million.