Shareholder Return Policy
- The Company considers the dividends are to be paid out in accordance with a progressive policy of maintaining or increasing the annual dividend each year, with a target payout ratio of 40%, taking into account the performance of each fiscal year and various indices.
Dividends Distribution (Past ten years)
Dividend (Yen per share) | Payout ratio | |||
---|---|---|---|---|
Interim | Year-end | Annual | ||
FY2024 | (Planned) 40.0 | (Planned) 40.0 | (Planned) 80.0 | (Planned) 41.3% |
FY2023 | 40.0 | 40.0 | 80.0 | 30.8% |
FY2022 | 33.0 | 37.0 | 70.0 | 30.3% |
FY2021 | 28.0 | 28.0 | 56.0 | 34.5% |
FY2020 | 22.5 | 27.5 | 50.0 | 33.1% |
FY2019 | 22.5 | 22.5 | 45.0 | 38.0% |
FY2018 | 22.5 | 22.5 | 45.0 | 44.9% |
FY2017 | (Ordinary) 20.0 (Commemorative) 5.0 |
20.0 | 45.0 | 46.4% |
FY2016 | 20.0 | 20.0 | 40.0 | 38.0% |
FY2015 | 90.0 | 90.0 | 180.0 | 76.4% |
- The company conducted a stock split of common stocks at a ratio of 1:5 with an effective date of April 1, 2016.
- Our group has applied International Financial Standards (IFRS) from the fiscal year ended March 31, 2014.